AnimationTrackDoubleDouble
From K-3D
Description
| Stores a series of keyframes for an animation, using 'double' as time and value |
| Plugin Status: | Experimental |
| Categories: | All Plugins, Experimental Plugins, Animation Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Time Input | Time for the animation | k3d::double_t | time_input |
| Value Input | Input that is keyframed when it changes | k3d::double_t | value_input |
| Output Value | Interpolated output value | k3d::double_t | output_value |
| Interpolator | Method used to interpolate keyframes | k3d::inode* | interpolator |
| Manual keyframe only | If checked, keyframes are created only usint the timeline. Otherwise keyframes are created/updated whenever the Value Input changes | k3d::bool_t | manual_keyframe |

