BevelPoints
From K-3D
Description
| Bevels a surface at each selected point |
| Plugin Status: | Experimental |
| Categories: | All Plugins, Experimental Plugins, Polyhedron Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Surface Material | Surface material | k3d::inode* | material |
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Mesh Selection | Input Mesh Selection | k3d::selection::set | mesh_selection |
| Distance | Offset distance along edges. | k3d::double_t | distance |
| Fraction | Offset position as a fraction of edge length. | k3d::double_t | fraction |
| Cap | Cap each bevelled point with a new face. | k3d::bool_t | cap |

