Deformation Plugins
From K-3D
| Category: | Deformation |
| Plugins: | 18 |
| Icon | Plugin | Description |
|---|---|---|
| BendPoints | Bends mesh points around an axis | |
| BulgePoints | Bulges mesh points around a point | |
| CenterPoints | Centers mesh points around the origin | |
| CylindricalWavePoints | Applies a wave function to points along an axis | |
| DeformationExpression | Displace a mesh using functional expressions in x, y, and z. | |
| LinearPointNoise | Applies a linear noise offset to mesh points | |
| LinearWavePoints | Applies a wave function to points along an axis | |
| MorphPoints | Applies morph to different targets, interpolating between target and source position | |
| RotatePoints | Rotates mesh points | |
| ScalePoints | Scales mesh points | |
| ShearPoints | Shears mesh points along an axis | |
| SmoothPoints | Smooths mesh points by averaging their positions with their neighbors' | |
| SphereizePoints | Constrains points to the surface of a sphere | |
| TaperPoints | Tapers mesh points along an axis | |
| TransformPoints | Transform mesh points using input matrix | |
| TranslatePoints | Translates mesh points | |
| TweakPoints | Sets the point positions at the given indices | |
| TwistPoints | Twists mesh points along an axis |

