LinearLissajousCurve
From K-3D
Description
| Generates a lissajous (sine-wave) curve |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, LinearCurve Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| Edge Count | Edge count | k3d::int32_t | edgecount |
| Modulation Amplitude | Modulation amplitude | k3d::double_t | mamp |
| Modulation Frequency | Modulation frequency | k3d::double_t | mfreq |
| Modulation Phase | Modulation phase | k3d::double_t | mphase |
| X Amplitude | X amplitude | k3d::double_t | xamp |
| X Frequency | X frequency | k3d::double_t | xfreq |
| X Phase | X phase | k3d::double_t | xphase |
| Y Amplitude | Y amplitude | k3d::double_t | yamp |
| Y Frequency | Y frequency | k3d::double_t | yfreq |
| Y Phase | Y phase | k3d::double_t | yphase |
| Z Amplitude | Z amplitude | k3d::double_t | zamp |
| Z Frequency | Z frequency | k3d::double_t | zfreq |
| Z Phase | Z phase | k3d::double_t | zphase |
| Width | Curve width | k3d::double_t | width |
| Closed Curve | Closed curve (loop) | k3d::bool_t | closed |

