NURBS Plugins
From K-3D
| Category: | NURBS |
| Plugins: | 38 |
| Icon | Plugin | Description |
|---|---|---|
| NurbsAddTrimCurve | Adds a trimming curve to the selected patch | |
| NurbsCircle | Generates a NURBS circle | |
| NurbsCloseCurve | Connects the 2 end points of the selected curve | |
| NurbsCone | Generates a NURBS cone | |
| NurbsConnectCurves | Connects a set of NURBS curves | |
| NurbsCreateCap | Creates a NURBS surface filling out the selected closed curves | |
| NurbsCurve | Generates a NURBS curve | |
| NurbsCurveDegreeElevation | Takes a curve of degree p and turns it into a curve with degree p+degree | |
| NurbsCurveInsertKnot | Inserts a new Knot with the specified u-value | |
| NurbsCurveTraversal | Creates a NURBS surface while traversing one NURBS curve along another | |
| NurbsCylinder | Generates a NURBS cylinder | |
| NurbsDisk | Generates a NURBS disk | |
| NurbsEditCurveKnotVector | Edit the knot vector of a NURBS curve | |
| NurbsExtractCurvePoint | Extract the point at the given parameter value | |
| NurbsExtractPatchCurve | Extract a curve from a patch at a given parameter in given direction | |
| NurbsExtractTrimCurves | Extracts patch trim curves as 3D NURBS curve approximations | |
| NurbsExtrudeCurve | Extrudes the selected curve along a coordinate axis and lets you create caps if one of the curves is closed | |
| NurbsExtrudePatch | Extrudes the selected patch along a coordinate axis | |
| NurbsFlipCurve | Flips the order of the points for the selected curves | |
| NurbsGrid | Generates a NURBS grid | |
| NurbsHyperboloid | Generates a NURBS hyperboloid | |
| NurbsMergeConnectedCurves | Join selected curves with common endpoints into a single NURBS curve | |
| NurbsMergeCurveKnotVectors | Inserts a new Knot with the specified u-value | |
| NurbsParaboloid | Generates a NURBS paraboloid | |
| NurbsPatchDegreeElevation | Elevates the selected patches in either u or v direction | |
| NurbsPatchInsertKnot | Adds a new knot in either u or v direction to all selected patches | |
| NurbsPolygon | Generates a NURBS polygon | |
| NurbsPolygonizeCurve | Creates a LinearCurve representation of the selected NURBS curve | |
| NurbsPolygonizePatch | Creates a Polyhedron representation of the selected NURBS patch | |
| NurbsRevolveCurve | Take a NURBS curve and rotate it around one of the coordinate system axis | |
| NurbsRuledSurface | Creates a NURBS surface stretched between the 2 curves | |
| NurbsSetWeight | Sets the weight of the selected Control Points | |
| NurbsSkinnedSurface | Creates a NURBS surface stretched along all selected curves | |
| NurbsSphere | Generates a NURBS sphere | |
| NurbsSplitCurve | Breaks a NURBS curve at a given u value (0...1) | |
| NurbsSplitPatch | Splits a patch at the selected u/v value | |
| NurbsSweepSurface | Create a Surface by traversing one curve along another and orienting it tangential to the traverse curve | |
| NurbsTorus | Generates a NURBS torus |

