NurbsCurve
From K-3D
Description
| Generates a NURBS curve |
| Plugin Status: | Experimental |
| Categories: | All Plugins, Experimental Plugins, NURBS Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| Order | Order of the curve (2-linear - 4-cubic) | k3d::int32_t | order |
| Point Count | Number of control points | k3d::int32_t | point_count |
| Point Spacing | Space between points | k3d::double_t | point_spacing |
Description
This MeshSource creates a Nurbs curve with the specified order and number of control vertices.

