NurbsExtractPatchCurve
From K-3D
Description
| Extract a curve from a patch at a given parameter in given direction |
| Plugin Status: | Experimental |
| Categories: | All Plugins, Experimental Plugins, NURBS Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Mesh Selection | Input Mesh Selection | k3d::selection::set | mesh_selection |
| Parameter Value | Parameter value (u or v) for which a curve will be extracted | k3d::double_t | parameter |
| Extract V curve | If true, a curve in the V direction is extracted (iso-U curve), otherwise it's a U-curve | k3d::bool_t | extract_v_curve |

