PolyCube
From K-3D
Description
| Generates a polygonal cube |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Polyhedron Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| Columns | Column number (X axis) | k3d::int32_t | columns |
| Rows | Row number (Y axis) | k3d::int32_t | rows |
| Slices | Slice number (Z axis) | k3d::int32_t | slices |
| Width | Cube width | k3d::double_t | width |
| Height | Cube height | k3d::double_t | height |
| Depth | Cube depth | k3d::double_t | depth |

