PolyCylinder
From K-3D
Description
| Generates a polygonal cylinder with optional endcaps |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Polyhedron Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| U segments | Columns | k3d::int32_t | u_segments |
| V segments | Rows | k3d::int32_t | v_segments |
| Top | Cap cylinder top | k3d::bool_t | top |
| Bottom | Cap cylinder bottom | k3d::bool_t | bottom |
| Radius | Cylinder radius | k3d::double_t | radius |
| Z max | Z max (RenderMan convention) | k3d::double_t | zmax |
| Z min | Z min (RenderMan convention) | k3d::double_t | zmin |
| U power | Radial power | k3d::double_t | u_power |
| Top segments | 0 : single face, >= 1 : segments | k3d::int32_t | top_segments |
| Bottom segments | 0 : single face, >= 1 : segments | k3d::int32_t | bottom_segments |

