PolySphere
From K-3D
Description
| Generates a polygonal sphere |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Polyhedron Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| U segments | Columns | k3d::int32_t | u_segments |
| V segments | Rows | k3d::int32_t | v_segments |
| Radius | Sphere radius | k3d::double_t | radius |
| U power | Radial Power | k3d::double_t | u_power |
| V power | Length Power | k3d::double_t | v_power |
| Primitive | Primitive type (sphere, quad only sphere or sphereized cylinder | k3d::string_t | type |

