PolyTorus
From K-3D
Description
| Generates a polygonal torus |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Polyhedron Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| U segments | Columns | k3d::int32_t | u_segments |
| V segments | Rows | k3d::int32_t | v_segments |
| Major radius | Major Radius | k3d::double_t | majorradius |
| Minor radius | Minor Radius | k3d::double_t | minorradius |
| U power | Major Power | k3d::double_t | u_power |
| V power | Minor Power | k3d::double_t | v_power |

