RotatePoints
From K-3D
Description
| Rotates mesh points |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Deformation Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Mesh Selection | Input Mesh Selection | k3d::selection::set | mesh_selection |
| X | X rotation angle | k3d::double_t | x |
| Y | Y rotation angle | k3d::double_t | y |
| Z | Z rotation angle | k3d::double_t | z |
| Origin | Origin of the rotation. | k3d::point3 | origin |

